Disproportionality Analysis
Source:vignettes/articles/Disproportionality_Analysis.Rmd
Disproportionality_Analysis.Rmd
This tutorial will show you how to perform simple and advanced disproportionality analyses. While this tutorial recursively redefine the object of study and the background reference group, it does so to provide a pedagogical flow. It is recommended to design the analysis a priori, and clearly document and justify any deviation from the original design.
Requisites
This tutorial requires that you have first:
installed R and R Studio,
installed the DiAna package,
and set up your project folder.
Otherwise get back to the ReadMe and follow the instructions.
It is also recommended, but not necessary, that you have read the previous vignettes.
Start the subproject
From the DiAna main project, we open a new R script and run the snippet ‘new_FAERS_project’ to set up a project.
# Information -----------------------------------------------------------------
## Project title --------------------------------------------------------------
### v02_Disproportionality analysis
## Data -----------------------------------------------------------------------
### FDA Adverse Event Reporting System Quarterly Data
## Authors --------------------------------------------------------------------
### Michele Fusaroli
## Version --------------------------------------------------------------------
### Set up: 2024-07-29
### Last update: 2024-07-29
### DiAna version: 2.1.0
# Set up ----------------------------------------------------------------------
## upload DiAna ---------------------------------------------------------------
library(DiAna)
## Project_path ---------------------------------------------------------------
DiAna_path <- here::here()
project_name <- "v02_Disproportionality_Analysis"
project_path <- paste0(DiAna_path, "/projects/", project_name)
if (!file.exists(project_path)) {
dir.create(project_path)
}
project_path <- paste0(project_path, "/")
## FAERS_version --------------------------------------------------------------
FAERS_version <- "24Q1"
## Import data ----------------------------------------------------------------
import("DRUG")
#> primaryid drug_seq substance role_cod
#> <num> <int> <fctr> <ord>
#> 1: 4261825 1004486228 atropine C
#> 2: 4261825 1004486228 diphenoxylate C
#> 3: 4262057 1004487206 amoxicillin PS
#> 4: 4262057 1004487206 clavulanic acid PS
#> 5: 4262057 1004487210 macrogol C
#> ---
#> 69763501: 992001227 580 loratadine SS
#> 69763502: 992001227 581 loratadine SS
#> 69763503: 992001227 582 loratadine SS
#> 69763504: 992001227 586 magnesium C
#> 69763505: 992001227 587 magnesium C
import("REAC")
#> primaryid pt drug_rec_act
#> <num> <ord> <ord>
#> 1: 4204616 abdominal pain <NA>
#> 2: 4204616 heart rate increased <NA>
#> 3: 4204616 nausea <NA>
#> 4: 4204616 pyrexia <NA>
#> 5: 4204616 uterine tenderness <NA>
#> ---
#> 52222720: 237079291 chemical burn of skin <NA>
#> 52222721: 237079291 toxicity to various agents <NA>
#> 52222722: 237079291 scar <NA>
#> 52222723: 237203351 injection site discolouration <NA>
#> 52222724: 237203351 injection site bruising <NA>
## Input files ----------------------------------------------------------------
## Output files ---------------------------------------------------------------
## Definitions ----------------------------------------------------------------
## Reference groups -----------------------------------------------------------
## Descriptive analysis -------------------------------------------------------
## Disproportionality analysis ------------------------------------------------
## Case by case analysis ------------------------------------------------------
Disproportionality analysis
Basic application
Let’s explore the disproportionality_analysis function. We are investigating the possibility of a role of “aripiprazole” in causing “impulse control disorder” (ICD), and we therefore draft the definitions of our objects of study.
## Definitions --------------------------------------------------------------------------
drug_selected <- "aripiprazole"
reac_selected <- "impulse control disorder"
Already using these simple definitions, we can ran the simplest disproportionality analysis: we want to save in an object called disproportionality_df, the results of a disproportionality analysis on the drug and reaction specified.
## Disproportionality analysis ----------------------------------------------------------
disproportionality_df <- disproportionality_analysis(
drug_selected = drug_selected,
reac_selected = reac_selected
)
As you run the command a message appears in the console: “Not all the events selected were found in the database, check the following terms for any misspelling or alternative nomenclature: impulse control disorder. Would you like to revise the query? (Yes/no/cancel)”. This message implies that the exact term “impulse control disorder” does not exists in our database. How can we proceed? We write “Yes” in the console and run the command with “return”. The function warns us once again to revise our query, or definition of the object of study. How can we check the correct spelling? We can look into the MedDRA if we have it, or more quickly search directly in the database with the following command, that could be run just in the console since we do not need to keep it in our script.
pt | N |
---|---|
impulsive behaviour | 3264 |
impulse-control disorder | 1733 |
The previous command can be read as: “within the database Reac, count how many times (.N) each preferred term occurs (by=”pt”). Then order the pt by decreasing N (order(-N)). Finally, filter only the rows with the pattern “impuls” in the pt. As you can see there are two terms that we should plausibly include in out analysis: impulsive behaviour, which is the term most used even if we did not even consider it, and “impulse-control disorder” which is the term we wanted to consider but has also a dash between the first two words. First, let’s fix the definition. We get back to the definition section of our script and we fix it including the dash in the reaction pt as follows and we rerun the disproportionality analysis:
## Definitions --------------------------------------------------------------------------
drug_selected <- "aripiprazole"
reac_selected <- "impulse-control disorder"
## Disproportionality analysis ----------------------------------------------------------
disproportionality_df <- disproportionality_analysis(
drug_selected = drug_selected,
reac_selected = reac_selected
)
## Definitions --------------------------------------------------------------------------
disproportionality_df
substance | event | D_E | D_nE | D | nD_E | E | nD_nE | ROR_median | ROR_lower | ROR_upper | IC_median | IC_lower | IC_upper | label_ROR | label_IC | Bonferroni | ROR_signal | IC_signal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aripiprazole | impulse-control disorder | 286 | 111261 | 111547 | 1447 | 1733 | 17485485 | 31.06 | 27.28 | 35.25 | 4.64 | 4.44 | 4.78 | 31.06 (27.28-35.25) [286] | 4.64 (4.44-4.78) [286] | TRUE | SDR | SDR |
This time no error appears, and after few seconds we can see that our environment (window pane usually on the upper right) has been populated with a dataset called disproportionalitY_df. Calling the name of the object prints it in the console, and we can see that the object is now a dataset with one row (per drug-event combination) and 19 columns, including the name of the substance and the event, the instances of the contingency table, the median and 95% confidence interval of the Reporting Odds Ratio ROR and of the Information component, these same results summarised as a string in the following format “median (lower limit-upper limit) [N cases]”. A Bonferroni column that specifies whether the ROR was still significant after correcting for multiple comparison, and two columns that summarise whether a signal exists (SDR) or not (no SDR) or exists but disappear at the correction for multiple comparison (weak SDR). In this case we have found a signal of disproportionate reporting using both the analyses. These columns exist to simplify input to further functions, such as, for example, the visualization using render_forest.
render_forest(disproportionality_df, index = "IC")
render_forest(disproportionality_df, index = "ROR")
In these forest plots we see on the x axis the information component (by default) or the ROR if we specify it in the index parameter. The median is shown using the dot, whose size is proportional to the number of cases. The 95% confidence interval is shown by the line. A dashed vertical axis (on the 0 for the IC and on the 1 for the ROR) highlights the threshold of statistical significance, compared to which the lower limit of the confidence interval must be higher to identify a signal of disproportionate reporting. In this case, we identified a clear signal of disproportionate reporting using both methods.
Extend queries
As we said before, the definition is not exhaustive, and we risk missing many cases of impulsivity which used a different PT from “impulse-control disorder”. In fact those undetected cases will be part of the background reference group and potentially distort the results. How can we extend the definition? Let’s go back to the definition paragraph and add other interesting terms to the definition of impulse-control disorder, using a named list.
## Definitions --------------------------------------------------------------------------
drug_selected <- "aripiprazole"
reac_selected <- list("impulse-control disorder" = list(
"impulse-control disorder",
"impulsive behaviour"
))
## Disproportionality analysis ----------------------------------------------------------
disproportionality_df <- disproportionality_analysis(
drug_selected = drug_selected,
reac_selected = reac_selected
)
## Definitions --------------------------------------------------------------------------
disproportionality_df
substance | event | D_E | D_nE | D | nD_E | E | nD_nE | ROR_median | ROR_lower | ROR_upper | IC_median | IC_lower | IC_upper | label_ROR | label_IC | Bonferroni | ROR_signal | IC_signal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aripiprazole | impulse-control disorder | 701 | 110846 | 111547 | 4258 | 4959 | 17482674 | 25.94 | 23.94 | 28.13 | 4.45 | 4.33 | 4.54 | 25.94 (23.94-28.13) [701] | 4.45 (4.33-4.54) [701] | TRUE | SDR | SDR |
render_forest(disproportionality_df)
You see now that the number of cases has increased from 286 to 701, and we still find a SDR.
Multiple queries
Taking this further, we should consider that this impulsivity manifests often as pervasive behaviors, such as gambling, compulsive shopping, hyperphagia, and hypersexuality. Here below we add an extended query for impulse-control disorders that we refined over the years (see Parkinsonism and Related Disorders 90 (2021) 79–83 for the documentation of how we obtained the first definition combining a scoping review and disproportionality analysis). We also use a further feature of the disproportionality_analysis function and run the analysis in parallel on the several possible behavioral manifestations of impulsivity, just adding other named elements to the list.
Specifically, we first define a named list called ICDs with the subqueries related with the different manifestations (e.g., gambling disorder could be reported either as gambling disorder or as gambling), and we then run rlist append to store in the reac_selected parameter both the individual sub-queries and the full query. When we run the analysis we see again the message that some of the terms (“erotophonophilia” and “frotteurism” were not found, but in this case we know that these terms are spelled correctly (it is just the case that noone used them in the FAERS yet) and we run “no” in the console to let the analysis proceed.
In this case we also add a further parameter to the render_forest function, to make it print each event in a different line
## Definitions --------------------------------------------------------------------------
drug_selected <- "aripiprazole"
ICDs <- list(
"gambling disorder" = list("gambling disorder", "gambling"),
"hypersexuality" = list(
"compulsive sexual behaviour",
"hypersexuality",
"excessive masturbation",
"excessive sexual fantasies",
"libido increased",
"sexual activity increased",
"kluver-bucy syndrome"
),
"paraphilia" = list(
"erotophonophilia", "exhibitionism",
"fetishism", "frotteurism",
"masochism", "paraphilia", "paedophilia",
"sadism", "transvestism", "voyeurism",
"sexually inappropriate behaviour"
),
"compulsive shopping" = list("compulsive shopping"),
"hyperphagia" = list(
"binge eating", "food craving", "hyperphagia",
"increased appetite"
),
"gaming disorder" = list("gaming disorder"),
"pyromania" = list("pyromania"),
"kleptomania" = list("kleptomania", "shoplifting"),
"compulsive hoarding" = list("compulsive hoarding"),
"excessive exercise" = list("excessive exercise"),
"overwork" = list("overwork"),
"poriomania" = list("poriomania"),
"body-focused disorder" = list(
"compulsive cheek biting",
"compulsive lip biting",
"dermatillomania",
"dermatophagia", "nail picking",
"compulsive handwashing",
"trichotemnomania",
"trichotillomania", "onychophagia",
"thumb sucking"
),
"stereotypy" = list("automatism", "stereotypy"),
"impulsivity" = list(
"impulse-control disorder",
"impulsive behaviour",
"disinhibition", "behavioural addiction",
"abnormal behaviour"
)
)
reac_selected <- rlist::list.append(ICDs, "ICD" = as.list(unlist(purrr::flatten(ICDs))))
## Disproportionality analysis ----------------------------------------------------------
disproportionality_df <- disproportionality_analysis(
drug_selected = drug_selected,
reac_selected = reac_selected
)
## Definitions --------------------------------------------------------------------------
disproportionality_df
substance | event | D_E | D_nE | D | nD_E | E | nD_nE | ROR_median | ROR_lower | ROR_upper | IC_median | IC_lower | IC_upper | label_ROR | label_IC | Bonferroni | ROR_signal | IC_signal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aripiprazole | impulsivity | 2324 | 109223 | 111547 | 39764 | 42088 | 17447168 | 9.33 | 8.94 | 9.73 | 3.12 | 3.05 | 3.17 | 9.33 (8.94-9.73) [2324] | 3.12 (3.05-3.17) [2324] | TRUE | SDR | SDR |
aripiprazole | ICD | 5898 | 105649 | 111547 | 66398 | 72296 | 17420534 | 14.64 | 14.24 | 15.04 | 3.68 | 3.64 | 3.71 | 14.64 (14.24-15.04) [5898] | 3.68 (3.64-3.71) [5898] | TRUE | SDR | SDR |
aripiprazole | hyperphagia | 1114 | 110433 | 111547 | 20160 | 21274 | 17466772 | 8.73 | 8.21 | 9.28 | 3.04 | 2.94 | 3.11 | 8.73 (8.21-9.28) [1114] | 3.04 (2.94-3.11) [1114] | TRUE | SDR | SDR |
aripiprazole | gambling disorder | 2479 | 109068 | 111547 | 2589 | 5068 | 17484343 | 153.42 | 144.49 | 162.66 | 6.24 | 6.18 | 6.29 | 153.42 (144.49-162.66) [2479] | 6.24 (6.18-6.29) [2479] | TRUE | SDR | SDR |
aripiprazole | body-focused disorder | 200 | 111347 | 111547 | 1109 | 1309 | 17485823 | 28.33 | 24.23 | 32.98 | 4.51 | 4.27 | 4.67 | 28.33 (24.23-32.98) [200] | 4.51 (4.27-4.67) [200] | TRUE | SDR | SDR |
aripiprazole | hypersexuality | 1119 | 110428 | 111547 | 3077 | 4196 | 17483855 | 57.56 | 53.72 | 61.60 | 5.36 | 5.26 | 5.44 | 57.56 (53.72-61.6) [1119] | 5.36 (5.26-5.44) [1119] | TRUE | SDR | SDR |
aripiprazole | paraphilia | 92 | 111455 | 111547 | 511 | 603 | 17486421 | 28.25 | 22.37 | 35.30 | 4.41 | 4.07 | 4.66 | 28.25 (22.37-35.3) [92] | 4.41 (4.07-4.66) [92] | TRUE | SDR | SDR |
aripiprazole | kleptomania | 195 | 111352 | 111547 | 149 | 344 | 17486783 | 206.74 | 164.42 | 258.48 | 6.18 | 5.95 | 6.36 | 206.74 (164.42-258.48) [195] | 6.18 (5.95-6.36) [195] | TRUE | SDR | SDR |
aripiprazole | stereotypy | 60 | 111487 | 111547 | 942 | 1002 | 17485990 | 9.98 | 7.56 | 12.97 | 3.14 | 2.71 | 3.45 | 9.98 (7.56-12.97) [60] | 3.14 (2.71-3.45) [60] | TRUE | SDR | SDR |
aripiprazole | excessive exercise | 1 | 111546 | 111547 | 84 | 85 | 17486848 | 1.86 | 0.04 | 10.68 | 0.53 | -3.26 | 2.21 | 1.86 (0.04-10.68) [1] | 0.53 (-3.26-2.21) [1] | FALSE | not enough cases | not enough cases |
aripiprazole | pyromania | 6 | 111541 | 111547 | 91 | 97 | 17486841 | 10.33 | 3.69 | 23.36 | 2.54 | 1.12 | 3.45 | 10.33 (3.69-23.36) [6] | 2.54 (1.12-3.45) [6] | TRUE | SDR | SDR |
aripiprazole | poriomania | 16 | 111531 | 111547 | 157 | 173 | 17486775 | 15.97 | 8.91 | 26.77 | 3.36 | 2.52 | 3.95 | 15.97 (8.91-26.77) [16] | 3.36 (2.52-3.95) [16] | TRUE | SDR | SDR |
aripiprazole | overwork | 2 | 111545 | 111547 | 70 | 72 | 17486862 | 4.47 | 0.53 | 16.79 | 1.38 | -1.21 | 2.77 | 4.47 (0.53-16.79) [2] | 1.38 (-1.21-2.77) [2] | FALSE | not enough cases | not enough cases |
aripiprazole | compulsive hoarding | 245 | 111302 | 111547 | 75 | 320 | 17486857 | 511.88 | 396.39 | 674.49 | 6.60 | 6.39 | 6.75 | 511.88 (396.39-674.49) [245] | 6.6 (6.39-6.75) [245] | TRUE | SDR | SDR |
aripiprazole | compulsive shopping | 1108 | 110439 | 111547 | 782 | 1890 | 17486150 | 224.01 | 203.60 | 247.78 | 6.47 | 6.37 | 6.54 | 224.01 (203.6-247.78) [1108] | 6.47 (6.37-6.54) [1108] | TRUE | SDR | SDR |
aripiprazole | gaming disorder | 3 | 111544 | 111547 | 6 | 9 | 17486926 | 78.38 | 12.68 | 365.96 | 2.65 | 0.58 | 3.85 | 78.38 (12.68-365.96) [3] | 2.65 (0.58-3.85) [3] | TRUE | SDR | SDR |
render_forest(disproportionality_df, row = "event")
The results now show 16 rows (one per drug-event combination), for which we have found all SDR apart that for excessive exercise and overwork for which we have found less than 3 cases (the minimum to identify an SDR with the IC. We can see in the render forests how the confidence interval is larger for combinations in which there are fewer cases (compare with the different size of the dots).
Positive and negative controls
The same considerations can in fact be performed also on the drug (we may want to check the association with aripiprazole alone and with its pharmacological class as a group (third generation antipsychotics: also brexpiprazole and cariprazine), and can be used to include also negative and positive controls: we may include “pramipexole” as a positive control (a drug which is known to cause impulsivity), “paracetamol” as a negative control (a drug which is known to not cause impulsivity), and potentially also some events that are known reactions to aripiprazole (e.g., insomnia, headache) and some events that are known with good certainty to not be reactions to aripiprazole (“liver injury”).
In this case we may want to add to the render forest the option to give each its drug its facet, as seen in the script.
## Definitions --------------------------------------------------------------------------
drug_selected <- list(
"aripiprazole" = list("aripiprazole"),
"TGAs" = list("aripiprazole", "brexpiprazole", "cariprazine"),
"pramipexole" = list("pramipexole"), # positive control
"paracetamol" = list("paracetamol")
) # negative control
ICDs <- list(
"gambling disorder" = list("gambling disorder", "gambling"),
"hypersexuality" = list(
"compulsive sexual behaviour",
"hypersexuality",
"excessive masturbation",
"excessive sexual fantasies",
"libido increased",
"sexual activity increased",
"kluver-bucy syndrome"
),
"paraphilia" = list(
"erotophonophilia", "exhibitionism",
"fetishism", "frotteurism",
"masochism", "paraphilia", "paedophilia",
"sadism", "transvestism", "voyeurism",
"sexually inappropriate behaviour"
),
"compulsive shopping" = list("compulsive shopping"),
"hyperphagia" = list(
"binge eating", "food craving", "hyperphagia",
"increased appetite"
),
"gaming disorder" = list("gaming disorder"),
"pyromania" = list("pyromania"),
"kleptomania" = list("kleptomania", "shoplifting"),
"compulsive hoarding" = list("compulsive hoarding"),
"excessive exercise" = list("excessive exercise"),
"overwork" = list("overwork"),
"poriomania" = list("poriomania"),
"body-focused disorder" = list(
"compulsive cheek biting",
"compulsive lip biting",
"dermatillomania",
"dermatophagia", "nail picking",
"compulsive handwashing",
"trichotemnomania",
"trichotillomania", "onychophagia",
"thumb sucking"
),
"stereotypy" = list("automatism", "stereotypy"),
"impulsivity" = list(
"impulse-control disorder",
"impulsive behaviour",
"disinhibition", "behavioural addiction",
"abnormal behaviour"
)
)
reac_selected <- rlist::list.append(ICDs,
"ICD" = as.list(unlist(purrr::flatten(ICDs))),
"insomnia" = list("insomnia"), # positive control
"headache" = list("headache"), # positive control
"liver injury" = list("liver injury")
) # negative control
## Disproportionality analysis ----------------------------------------------------------
# Positive and negative controls
disproportionality_df <- disproportionality_analysis(
drug_selected = drug_selected,
reac_selected = reac_selected
)
## Definitions --------------------------------------------------------------------------
disproportionality_df
substance | event | D_E | D_nE | D | nD_E | E | nD_nE | ROR_median | ROR_lower | ROR_upper | IC_median | IC_lower | IC_upper | label_ROR | label_IC | Bonferroni | ROR_signal | IC_signal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
paracetamol | headache | 42550 | 886402 | 928952 | 495075 | 537625 | 16174452 | 1.56 | 1.55 | 1.58 | 0.58 | 0.56 | 0.59 | 1.56 (1.55-1.58) [42550] | 0.58 (0.56-0.59) [42550] | TRUE | SDR | SDR |
TGAs | headache | 3297 | 125209 | 128506 | 534328 | 537625 | 16935645 | 0.83 | 0.80 | 0.86 | -0.26 | -0.31 | -0.22 | 0.83 (0.8-0.86) [3297] | -0.26 (-0.31–0.22) [3297] | FALSE | no SDR | no SDR |
aripiprazole | headache | 2901 | 108646 | 111547 | 534724 | 537625 | 16952208 | 0.84 | 0.81 | 0.87 | -0.24 | -0.30 | -0.19 | 0.84 (0.81-0.87) [2901] | -0.24 (-0.3–0.19) [2901] | FALSE | no SDR | no SDR |
pramipexole | headache | 1218 | 32344 | 33562 | 536407 | 537625 | 17028510 | 1.19 | 1.12 | 1.26 | 0.24 | 0.15 | 0.31 | 1.19 (1.12-1.26) [1218] | 0.24 (0.15-0.31) [1218] | TRUE | SDR | SDR |
paracetamol | insomnia | 18338 | 910614 | 928952 | 213916 | 232254 | 16455611 | 1.54 | 1.52 | 1.57 | 0.58 | 0.55 | 0.59 | 1.54 (1.52-1.57) [18338] | 0.58 (0.55-0.59) [18338] | TRUE | SDR | SDR |
TGAs | insomnia | 4158 | 124348 | 128506 | 228096 | 232254 | 17241877 | 2.52 | 2.44 | 2.60 | 1.29 | 1.24 | 1.33 | 2.52 (2.44-2.6) [4158] | 1.29 (1.24-1.33) [4158] | TRUE | SDR | SDR |
aripiprazole | insomnia | 3649 | 107898 | 111547 | 228605 | 232254 | 17258327 | 2.55 | 2.46 | 2.63 | 1.30 | 1.25 | 1.34 | 2.55 (2.46-2.63) [3649] | 1.3 (1.25-1.34) [3649] | TRUE | SDR | SDR |
pramipexole | insomnia | 1368 | 32194 | 33562 | 230886 | 232254 | 17334031 | 3.19 | 3.01 | 3.36 | 1.62 | 1.53 | 1.69 | 3.19 (3.01-3.36) [1368] | 1.62 (1.53-1.69) [1368] | TRUE | SDR | SDR |
paracetamol | impulsivity | 2670 | 926282 | 928952 | 39418 | 42088 | 16630109 | 1.21 | 1.16 | 1.26 | 0.26 | 0.20 | 0.31 | 1.21 (1.16-1.26) [2670] | 0.26 (0.2-0.31) [2670] | TRUE | SDR | SDR |
TGAs | impulsivity | 2463 | 126043 | 128506 | 39625 | 42088 | 17430348 | 8.59 | 8.24 | 8.95 | 3.00 | 2.93 | 3.04 | 8.59 (8.24-8.95) [2463] | 3 (2.93-3.04) [2463] | TRUE | SDR | SDR |
aripiprazole | impulsivity | 2324 | 109223 | 111547 | 39764 | 42088 | 17447168 | 9.33 | 8.94 | 9.73 | 3.12 | 3.05 | 3.17 | 9.33 (8.94-9.73) [2324] | 3.12 (3.05-3.17) [2324] | TRUE | SDR | SDR |
pramipexole | impulsivity | 846 | 32716 | 33562 | 41242 | 42088 | 17523675 | 10.98 | 10.24 | 11.77 | 3.38 | 3.27 | 3.47 | 10.98 (10.24-11.77) [846] | 3.38 (3.27-3.47) [846] | TRUE | SDR | SDR |
paracetamol | ICD | 4319 | 924633 | 928952 | 67977 | 72296 | 16601550 | 1.14 | 1.10 | 1.17 | 0.17 | 0.12 | 0.21 | 1.14 (1.1-1.17) [4319] | 0.17 (0.12-0.21) [4319] | TRUE | SDR | SDR |
TGAs | ICD | 6379 | 122127 | 128506 | 65917 | 72296 | 17404056 | 13.79 | 13.42 | 14.16 | 3.59 | 3.55 | 3.62 | 13.79 (13.42-14.16) [6379] | 3.59 (3.55-3.62) [6379] | TRUE | SDR | SDR |
aripiprazole | ICD | 5898 | 105649 | 111547 | 66398 | 72296 | 17420534 | 14.64 | 14.24 | 15.04 | 3.68 | 3.64 | 3.71 | 14.64 (14.24-15.04) [5898] | 3.68 (3.64-3.71) [5898] | TRUE | SDR | SDR |
pramipexole | ICD | 2669 | 30893 | 33562 | 69627 | 72296 | 17495290 | 21.70 | 20.84 | 22.61 | 4.26 | 4.20 | 4.31 | 21.7 (20.84-22.61) [2669] | 4.26 (4.2-4.31) [2669] | TRUE | SDR | SDR |
paracetamol | hyperphagia | 1170 | 927782 | 928952 | 20104 | 21274 | 16649423 | 1.04 | 0.98 | 1.10 | 0.05 | -0.04 | 0.12 | 1.04 (0.98-1.1) [1170] | 0.05 (-0.04-0.12) [1170] | FALSE | no SDR | no SDR |
TGAs | hyperphagia | 1310 | 127196 | 128506 | 19964 | 21274 | 17450009 | 9.00 | 8.50 | 9.52 | 3.07 | 2.98 | 3.13 | 9 (8.5-9.52) [1310] | 3.07 (2.98-3.13) [1310] | TRUE | SDR | SDR |
aripiprazole | hyperphagia | 1114 | 110433 | 111547 | 20160 | 21274 | 17466772 | 8.73 | 8.21 | 9.28 | 3.04 | 2.94 | 3.11 | 8.73 (8.21-9.28) [1114] | 3.04 (2.94-3.11) [1114] | TRUE | SDR | SDR |
pramipexole | hyperphagia | 346 | 33216 | 33562 | 20928 | 21274 | 17543989 | 8.73 | 7.82 | 9.71 | 3.07 | 2.89 | 3.20 | 8.73 (7.82-9.71) [346] | 3.07 (2.89-3.2) [346] | TRUE | SDR | SDR |
paracetamol | gambling disorder | 311 | 928641 | 928952 | 4757 | 5068 | 16664770 | 1.17 | 1.04 | 1.31 | 0.21 | 0.02 | 0.35 | 1.17 (1.04-1.31) [311] | 0.21 (0.02-0.35) [311] | FALSE | SDR | SDR |
TGAs | gambling disorder | 2568 | 125938 | 128506 | 2500 | 5068 | 17467473 | 142.23 | 135.00 | 151.42 | 6.09 | 6.03 | 6.14 | 142.23 (135-151.42) [2568] | 6.09 (6.03-6.14) [2568] | TRUE | SDR | SDR |
aripiprazole | gambling disorder | 2479 | 109068 | 111547 | 2589 | 5068 | 17484343 | 153.42 | 144.49 | 162.66 | 6.24 | 6.18 | 6.29 | 153.42 (144.49-162.66) [2479] | 6.24 (6.18-6.29) [2479] | TRUE | SDR | SDR |
pramipexole | gambling disorder | 1593 | 31969 | 33562 | 3475 | 5068 | 17561442 | 252.51 | 237.49 | 270.92 | 7.29 | 7.20 | 7.35 | 252.51 (237.49-270.92) [1593] | 7.29 (7.2-7.35) [1593] | TRUE | SDR | SDR |
paracetamol | body-focused disorder | 74 | 928878 | 928952 | 1235 | 1309 | 16668292 | 1.07 | 0.83 | 1.36 | 0.09 | -0.29 | 0.37 | 1.07 (0.83-1.36) [74] | 0.09 (-0.29-0.37) [74] | FALSE | no SDR | no SDR |
TGAs | body-focused disorder | 207 | 128299 | 128506 | 1102 | 1309 | 17468871 | 25.55 | 21.93 | 29.71 | 4.36 | 4.13 | 4.53 | 25.55 (21.93-29.71) [207] | 4.36 (4.13-4.53) [207] | TRUE | SDR | SDR |
aripiprazole | body-focused disorder | 200 | 111347 | 111547 | 1109 | 1309 | 17485823 | 28.33 | 24.23 | 32.98 | 4.51 | 4.27 | 4.67 | 28.33 (24.23-32.98) [200] | 4.51 (4.27-4.67) [200] | TRUE | SDR | SDR |
pramipexole | body-focused disorder | 16 | 33546 | 33562 | 1293 | 1309 | 17563624 | 6.47 | 3.69 | 10.56 | 2.46 | 1.61 | 3.04 | 6.47 (3.69-10.56) [16] | 2.46 (1.61-3.04) [16] | TRUE | SDR | SDR |
paracetamol | hypersexuality | 216 | 928736 | 928952 | 3980 | 4196 | 16665547 | 0.97 | 0.84 | 1.11 | -0.04 | -0.27 | 0.12 | 0.97 (0.84-1.11) [216] | -0.04 (-0.27-0.12) [216] | FALSE | no SDR | no SDR |
TGAs | hypersexuality | 1161 | 127345 | 128506 | 3035 | 4196 | 17466938 | 52.53 | 49.01 | 56.26 | 5.22 | 5.12 | 5.29 | 52.53 (49.01-56.26) [1161] | 5.22 (5.12-5.29) [1161] | TRUE | SDR | SDR |
aripiprazole | hypersexuality | 1119 | 110428 | 111547 | 3077 | 4196 | 17483855 | 57.56 | 53.72 | 61.60 | 5.36 | 5.26 | 5.44 | 57.56 (53.72-61.6) [1119] | 5.36 (5.26-5.44) [1119] | TRUE | SDR | SDR |
pramipexole | hypersexuality | 584 | 32978 | 33562 | 3612 | 4196 | 17561305 | 86.13 | 78.75 | 93.91 | 6.10 | 5.96 | 6.20 | 86.13 (78.75-93.91) [584] | 6.1 (5.96-6.2) [584] | TRUE | SDR | SDR |
